<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>JetFuel Cycling Team</title>
	<link>http://team.jetfuelcoffee.com</link>
	<description>The bike team blog</description>
	<lastBuildDate>Tue, 03 Jul 2012 19:56:57 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.1" -->

	<item>
		<title>Off to Vancouver for BC Superweek</title>
		<description><![CDATA[Not much to write about past week. A little bit of training and rest for one of our biggest racing blocks in the Calendar &#8211; The BC Superweek packed with Crit&#8217;s and short 3-day stage races for about 10 days, and then NRC Cascades Cycling Classic 6-day stage race right after. It will be a [...]]]></description>
		<link>http://team.jetfuelcoffee.com/2012/07/off-to-vancouver-for-bc-superweek/</link>
			</item>
	<item>
		<title>Canadian National Championships</title>
		<description><![CDATA[This past weekend the team took part in the Canadian National Road Championships in Lac Megantic Quebec. Johnny and Heidi had booked us an unreal cottage right on the lake for us to stay in for the weekend that was under 2km away from the start of the road race and crit so we were [...]]]></description>
		<link>http://team.jetfuelcoffee.com/2012/06/canadian-national-championships/</link>
			</item>
	<item>
		<title>Ride for Ilija</title>
		<description><![CDATA[Yesterday the three of us met up again for a ride supporting Ilija Petrovski. None of us knew him personally, but it was important to all of us involved with the team to support Ilija and his family in a small way. If you haven&#8217;t heard his story he was injured in a cycling accident [...]]]></description>
		<link>http://team.jetfuelcoffee.com/2012/06/ride-for-ilija/</link>
			</item>
	<item>
		<title>Win at KW Classic O-Cup #5!</title>
		<description><![CDATA[Yesterday Evan, Jamie and I headed out for another Classic on an Ontario Cup&#8217;s Circuit schedule in Kitchener-Waterloo. It was really hot and sunny all day, so we knew hydrating and staying cool would be the key to success. Before the start we packed a large cooler full of ice and gazillion bottles, and then [...]]]></description>
		<link>http://team.jetfuelcoffee.com/2012/06/win-at-kw-classic-o-cup-5/</link>
			</item>
	<item>
		<title>Dandelion and Mississippi Mills Grand Prixs</title>
		<description><![CDATA[Hello Loyal Readers, Sorry for the lack of update last week, I will let you know what we have been up to the past couple weeks. Last weekend we traveled to Kemptville Ontario for the Dandelion Grand Prix. With a big cash purse for both the criterium Saturday night and road race Sunday Afternoon, all [...]]]></description>
		<link>http://team.jetfuelcoffee.com/2012/06/dandelion-and-mississippi-mills-grand-prixs/</link>
			</item>
	<item>
		<title>Niagara Classic</title>
		<description><![CDATA[After a week of recovery time from our NRC circuit trip most of us are back on our two wheeled horses building towards Nationals. Until then there are always a few local races to have fun at, including  the Niagara Classic O-Cup #3 that me and Evan made the appearance at. The course is 10 laps [...]]]></description>
		<link>http://team.jetfuelcoffee.com/2012/05/niagara-classic-4/</link>
			</item>
	<item>
		<title>Recharging</title>
		<description><![CDATA[After 9 races in less than 2 weeks, all of the guys were looking forward to getting home and recharging the batteries a little. Everyone got home, miraculously with all of our bikes and bags, and went our separate ways. Personally I&#8217;ve been back to working and getting ready for the next few races. The [...]]]></description>
		<link>http://team.jetfuelcoffee.com/2012/05/recharging/</link>
			</item>
	<item>
		<title>Gila Finale</title>
		<description><![CDATA[The final stage of Gila is famous, and infamous. Known as the Gila monster it consists of 170km, and 5 categorized climbs, totalling nearly 10,000 feet of climbing. There is one out and back section to the Gila cliff dwellings that can only be described at ridiculous. Climb for 12k, go down 10k, turn around [...]]]></description>
		<link>http://team.jetfuelcoffee.com/2012/05/gila-finale/</link>
			</item>
	<item>
		<title>Gila Update. Stages 3 and 4.</title>
		<description><![CDATA[After a tough second stage, stage 3 was a time trial. The course was a hilly out and back with some serious wind. Me being lantern rouge i was first out of the gate at 9:31 am. Everyone&#8217;s goal for the day was to make the time cut and live to fight another day. Every [...]]]></description>
		<link>http://team.jetfuelcoffee.com/2012/05/gila-update-stages-3-and-4/</link>
			</item>
	<item>
		<title>Tour of the Gila</title>
		<description><![CDATA[Stage 1 &#8211; 151km to mountain top finish. Pretty uneventful stage until the big climb. Two guys rode away early and opened 8 minute gap within an hour as the peloton pedaled backwards, but only moved forward thanks to a wicked tailwind the whole way. The occasional bumps of bars and wheels and slams of [...]]]></description>
		<link>http://team.jetfuelcoffee.com/2012/05/tour-of-the-gila/</link>
			</item>
</channel>
</rss>
